XP3减速机性能资料 XP3 Reducer Performance Data | ||||||||||
技术参数 Specification | Number Unit | 级数 Node number | 减速比 Ratio | 042 | 060 | 090 | 115 | 142 | 180 | 220 |
Rated Torque (N.m) | ||||||||||
额定输出力矩Rated Torque T2N | N.m | 1 | 3 | / | 55 | 130 | 208 | 342 | 588 | 1140 |
4 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | |||
5 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
6 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
7 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
8 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
9 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
10 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
2 | 15 | / | 55 | 130 | 208 | 342 | 588 | 1140 | ||
20 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | |||
25 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
30 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
35 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
40 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
45 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
50 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
60 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
70 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
80 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
90 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
100 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
Instantly Stop Torque | Nm | 1,2 | 3~100 | Rated Torque x 3 | ||||||
Rated Input Speed | rpm | 1,2 | 3~100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 3000 |
Max Input Speed | rpm | 1.2 | 3~100 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 |
超精密回程精度 backlash P0 | arcmin | 1 | 3~10 | / | / | / | ≤1 | ≤1 | ≤1 | ≤1 |
2 | 15~100 | / | / | / | ≤3 | ≤3 | ≤3 | ≤3 | ||
超精密回程精度 backlash P1 | arcmin | 1 | 3~10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
2 | 15~100 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
超精密回程精度 backlash P2 | arcmin | 1 | 3~10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
2 | 15~100 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
扭转刚性 Rigity | Nm/arcmin | 1,2 | 3~100 | 2 | 7 | 14 | 25 | 50 | 145 | 225 |
Axial Force Capactiy | N | 1,2 | 3~10 | 390 | 765 | 1625 | 3350 | 4700 | 7250 | 25000 |
Radial Force Capactiy | N | 1,2 | 3~100 | 780 | 1530 | 3250 | 6700 | 9400 | 14500 | 50000 |
使用寿命 Life Span | hr | 1,2 | 20000 | |||||||
效率 Efficency η | % | 2 | 15~100 | ≥94% | ||||||
1 | 3~10 | ≥97% | ||||||||
重量 Mass | Kg | 1 | 3~10 | 0.6 | 1.4 | 3.7 | 7.8 | 14.5 | 29 | 48 |
2 | 15~100 | 0.9 | 1.6 | 4.1 | 9 | 17 | 33 | 60 | ||
温度 Working Temp | ℃ | 1,2 | 4~100 | -10℃~+90℃ | ||||||
润滑 Lubrication | 1,2 | 4~100 | Lubricants Grease (NYOGEL 792D) | |||||||
防护等级 Protection | 1,2 | 4~100 | IP65 | |||||||
(n1=3000rpm,无负载) |
Tel:+86 10-62923470
Email:info@hanzh.com
Facebook :sale@hanzh.com
Whatsapp:8613501056375
Add:9# BeiYiTiao Street, HaiDian District, BeiJing, CHINA